| Physical Traits | |
| Body Frame | Thin, slender, light, often underweight |
| Skin | Dry, rough, cool to the touch, thin, easily cracked |
| Hair | Dry, brittle, frizzy, prone to split ends |
| Nails | Brittle, dry, prone to cracking |
| Eyes | Small, dry, active, sometimes sunken with dark circles |
| Hands & Feet | Cold, often dry, prone to cracking |
| Body Temperature | Cold, prefers warmth |
| Voice | Hoarse, weak, sometimes talkative or fast |
| Appetite | Irregular, fluctuating, sometimes poor |
| Digestion | Gas, bloating, constipation, irregular digestion |
| Sleep | Light, easily disturbed, may suffer from insomnia |
| Stamina | Low endurance, tires easily, low energy levels |
| Movement | Quick, erratic, restless, may be prone to fidgeting |
| Mental Traits | |
| Thought Process | Quick, creative, imaginative, innovative |
| Memory | Variable tends to get sick easily if imbalanced |
| Focus | Difficulty maintaining concentration, often distracted |
| Emotions | Fear, anxiety, worry, and nervousness when imbalanced |
| Decision Making | Quick, sometimes impulsive, indecisive |
| Learning | Learns quickly but forgets easily |
| Creativity | Highly creative, intuitive, and imaginative |
| Social Interaction | Talkative, lively, enjoys change and new experiences |
| Behavioral Traits | |
| Reaction to Stress | Becomes anxious, overwhelmed easily, worry-prone |
| Lifestyle Preferences | Prefers warmth, dislikes cold, enjoys frequent change |
| Sleep Patterns | Light, interrupted, may have trouble falling asleep |
| Adaptability | Highly adaptable to new environments and situations |
| Work Style | Quick to start tasks but may struggle with follow-through or consistency |
| Health Concerns | |
| Common Health Issues | Joint pain, arthritis, dry skin, constipation, anxiety |
| Immune System | Irregular, tend to skip meals or eat on the go |
| Energy Fluctuations | Energy comes in bursts but tends to deplete quickly |
| Disease Tendencies | Conditions related to dryness, coldness, and irregularity, such as insomnia, digestive disorders, and nervous system issues |
| Dietary Preferences | |
| Taste Preferences | Craves sweet, salty, and sour foods to balance dryness and coldness |
| Dislikes | Bitter, astringent, and cold foods |
| Eating Habits | Excitable, and enthusiastic, but can be prone to mood swings |
| General Strength | |
| Physical Strength | Low to moderate; tends to be physically weak or frail without regular care |
| Life Span | |
| Longevity | Variable; shorter if imbalances are not corrected, but with proper lifestyle management, lifespan can be sustained |
| Libido | |
| Sexual Drive | Often low; can fluctuate with energy levels and is affected by anxiety or stress |
| Overall Energy Levels | |
| Energy Levels | Generally low and inconsistent; bursts of energy followed by periods of exhaustion. |
| Emotional Tendencies | |
| Emotional Stability | Easily overwhelmed, sensitive to emotional stress |
| General Mood | Excitable, enthusiastic, but can be prone to mood swings |
| Relationships | Friendly, loves socializing but may struggle with consistency in long-term relationships |